§ 2007
18.2%
Post-VCD low
Only 25 local films released theatrically.
| Year | Local | Δ | Intl. | Total (M) | Trend |
|---|---|---|---|---|---|
| 2025 | 64.1% | 0.6pp | 35.9% | 127.3M | |
| 2024 | 63.5% | 15.4pp | 36.5% | 126.2M | |
| 2023 | 48.1% | 6.0pp | 51.9% | 114.7M | |
| 2022 | 54.1% | 10.2pp | 45.9% | 100.0M | |
| 2021 | 64.3% | 22.1pp | 35.7% | 7.0M | |
| 2020 | 86.4% | 52.3pp | 13.6% | 22.0M | |
| 2019 | 34.1% | 5.3pp | 65.9% | 152.0M | |
| 2018 | 39.4% | 4.2pp | 60.6% | 130.0M | |
| 2017 | 35.2% | 35.2pp | 64.8% | 115.0M | |
| 2016 | 0.0% | — | 100.0% | 0.0M | |
| 2015 | 0.0% | — | 100.0% | 0.0M | |
| 2014 | 0.0% | — | 100.0% | 0.0M | |
| 2013 | 0.0% | — | 100.0% | 0.0M | |
| 2012 | 0.0% | — | 100.0% | 0.0M | |
| 2011 | 0.0% | — | 100.0% | 0.0M | |
| 2010 | 0.0% | — | 100.0% | 0.0M | |
| 2009 | 0.0% | — | 100.0% | 0.0M | |
| 2008 | 0.0% | — | 100.0% | 0.0M | |
| 2007 | 0.0% | — | 100.0% | 0.0M |
Tayang weekly data essays follow one metric from one angle, with open sources.
“What we’re seeing isn’t a fluke year, it’s the repositioning of Indonesian production infrastructure that began around 2017.”