Indonesia Edition
Indonesian cinema, today.
Friday, June 19, 2026
Refreshed daily
Films in cinemas
42
now showing
Active screens
3,338
across all chains
Local share
64.1%
2025 YTD
Admissions YTD
127.3M
through 2025
Top 10 · This week's admissions
| # | Film | Admissions | WoW | Screens | Day |
|---|---|---|---|---|---|
| 01 | ID Muhadkly Acho, Felaroze | 11,000,866 | — | — | 204 |
| 02 | ID Ryan Adriandhy, Chrisnawan Martantion | 10,230,000 | — | — | 445 |
| 03 | ID Awi Suryadi | 10,061,033 | — | — | 1511 |
| 04 | ID Muhadkly Acho | 9,126,979 | — | — | 869 |
| 05 | ID Anggy Umbara | 6,858,616 | — | — | 3822 |
| 06 | ID Joko Anwar | 6,390,970 | — | — | 1415 |
| 07 | ID Fajar Bustomi, Pidi Baiq | 6,315,664 | — | — | 3067 |
| 08 | ID Hanung Bramantyo | 5,861,067 | — | — | 1380 |
| 09 | ID Anggy Umbara | 5,815,945 | — | — | 772 |
| 10 | ID Fajar Bustomi, Pidi Baiq | 5,253,411 | — | — | 2668 |
By cinema chain
Cinema XXI
259 sites · 2049 screens
61.4%
CGV
71 sites · 497 screens
14.9%
Cinépolis
58 sites · 398 screens
11.9%
Independent
82 sites · 300 screens
9.0%
Platinum
17 sites · 67 screens
2.0%
Coming soon · next 30 days
Full calendarEditor's note
Updated daily
Indonesian films lead the box office again this year. This may be the second golden age.
2025 market share · year-to-date
DetailIndonesian films share
64.1%
0.6ppvs 63.5% in 2024
Total admissions YTD
127.3M
through 2025